NH Executive Council Districts
Find your town in the list below (Hint: hold down “Control” and “F” to do a quick search.) Then use the links right here to learn more about your candidates.
District 1: Beth Funicella (D) or incumbent Raymond Burton (R) incumbent
District 2: incumbent John Shea (D) incumbent or Dan St. Hilaire (R)
District 3: incumbent Bev Hollingworth (D) incumbent or Chris Sununu (R)
District 4: Bob Bruce (D) or incumbent Ray Wieczorek (R)
District 5: incumbent Debora Pignatelli (D) or Dave Wheeler (R)
District No. 1 |
District No. 1 |
District No. 1 |
| Belknap County | Coos County | Grafton County |
| Alton | Atkinson & Gilmanton | Alexandria |
| Belmont | Academy Grant | Ashland |
| Center Harbor | Bean’s Grant | Bath |
| Gilford | Bean’s Purchase | Benton |
| Laconia | Berlin | Bethlehem |
| Meredith | Cambridge | Bridgewater |
| New Hampton | Carroll | Bristol |
| Sanbornton | Chandler’s Purchase | Campton |
| Tilton | Clarksville | Canaan |
| Colebrook | Dorchester | |
| Columbia | Easton | |
| Carroll County | Crawford’s Purchase | Ellsworth |
| Albany | Cutt’s Grant | Enfield |
| Bartlett | Dalton | Franconia |
| Chatham | Dix’s Grant | Grafton |
| Conway | Dixville | Groton |
| Eaton | Dummer | Hanover |
| Effingham | Errol | Haverhill |
| Freedom | Erving’s Location | Hebron |
| Hale’s Location | Gorham | Holderness |
| Hart’s Location | Green’s Grant | Landaff |
| Jackson | Hadley’s Purchase | Lebanon |
| Madison | Jefferson | Lincoln |
| Moultonborough | Kilkenny | Lisbon |
| Ossipee | Lancaster | Littleton |
| Sandwich | Low & Burbank’s Grant | Livermore |
| Tamworth | Martin’s Location | Lyman |
| Tuftonboro | Milan | Lyme |
| Wakefield | Millsfield | Monroe |
| Wolfeboro | Northumberland | Orange |
| Odell | Orford | |
| Pinkham’s Grant | Piermont | |
| Sullivan County | Pittsburg | Plymouth |
| Charlestown | Randolph | Rumney |
| Claremont | Sargent’s Purchase | Sugar Hill |
| Cornish | Second College Grant | Thornton |
| Croydon | Shelburne | Warren |
| Grantham | Stark | Waterville Valley |
| Newport | Stewartstown | Wentworth |
| Plainfield | Stratford | Woodstock |
| Springfield | Success | |
| Sunapee | Thompson & Meserve’s Purchase | |
| Wentworth’s Location | ||
| Whitefield | ||
| *** | *** | *** |
| *** | *** | *** |
District 2 |
District 2 |
District 2 |
| Belknap County | Merrimack County | Rockingham County |
| Barnstead | Allenstown | Deerfield |
| Gilmanton | Andover | Northwood |
| Boscawen | ||
| Bow | ||
| Carroll County | Bradford | Strafford County |
| Brookfield | Canterbury | Farmington |
| Chichester | Middleton | |
| Concord | Milton | |
| Cheshire County | Danbury | New Durham |
| Alstead | Epsom | Rochester |
| Chesterfield | Franklin | Rollinsford |
| Dublin | Henniker | Somersworth |
| Gilsum | Hill | Strafford |
| Harrisville | Hopkinton | |
| Marlborough | Loudon | |
| Marlow | Newbury | Sullivan County |
| Nelson | New London | Acworth |
| Roxbury | Northfield | Goshen |
| Stoddard | Pembroke | Langdon |
| Sullivan | Pittsfield | Lempster |
| Surry | Salisbury | Unity |
| Walpole | Sutton | Washington |
| Westmoreland | Warner | |
| Webster | ||
| Wilmot | ||
| Hillsborough County | ||
| Antrim | ||
| Bennington | ||
| Deering | ||
| Francestown | ||
| Greenfield | ||
| Hancock | ||
| Hillsborough | ||
| Weare | ||
| Windsor | ||
| *** | *** | *** |
| *** | *** | *** |
District 3 |
District 3 |
District 3 |
| Rockingham County | Rockingham County | Strafford County |
| Atkinson | (continued) | Barrington |
| Brentwood | Newfields | Dover |
| Chester | Newington | Durham |
| Danville | Newmarket | Lee |
| East Kingston | Newton | Madbury |
| Epping | North Hampton | |
| Exeter | Nottingham | |
| Fremont | Plaistow | |
| Greenland | Portsmouth | |
| Hampstead | Rye | |
| Hampton | Salem | |
| Hampton Falls | Sandown | |
| Kensington | South Hampton | |
| Kingston | Seabrook | |
| New Castle | Stratham | |
| Windham | ||
| *** | *** | *** |
| *** | *** | *** |
District 4 |
District 4 |
District 4 |
| Hillsborough County | Merrimack County | Rockingham County |
| Bedford | Hooksett | Auburn |
| Hudson | Candia | |
| Litchfield | Derry | |
| Manchester | Londonderry | |
| Pelham | Raymond | |
| *** | *** | *** |
| *** | *** | *** |
District 5 |
District 5 |
District 5 |
| Cheshire County | Hillsborough County | Merrimack County |
| Fitzwilliam | Amherst | Dunbarton |
| Hinsdale | Brookline | |
| Jaffrey | Goffstown | |
| Keene | Greenville | |
| Richmond | Hollis | |
| Rindge | Lyndeborough | |
| Swanzey | Mason | |
| Troy | Merrimack | |
| Winchester | Milford | |
| Mont Vernon | ||
| Nashua | ||
| New Boston | ||
| New Ipswich | ||
| Peterborough | ||
| Sharon | ||
| Temple | ||
| Wilton |